Metar Observations KPYX 36-24N, 100-44W, Perryton, Perryton Ochiltree County Airport, TX

Data

type
MKPYX 150735Z AUTO 02003KT 10SM CLR 13/00 A2980 RMK AO2 T01281004
MKPYX 150615Z AUTO 23008KT 10SM CLR 19/01 A2977 RMK AO2 T01890010
MKPYX 150355Z AUTO 23012KT 10SM CLR 23/01 A2977 RMK AO2 T02270008
MKPYX 150255Z AUTO 20008KT 10SM CLR 23/02 A2975 RMK AO2 T02270020
MKPYX 150135Z AUTO 21009KT 10SM CLR 25/02 A2973 RMK AO2 T02500016
MKPYX 150115Z AUTO 21010KT 10SM CLR 26/02 A2972 RMK AO2 T02590015
MKPYX 150015Z AUTO 23023G29KT 10SM CLR 28/00 A2968 RMK AO2 T02781001
MKPYX 142315Z AUTO 21019G30KT 10SM CLR 28/02 A2971 RMK AO2 T02820020
MKPYX 141915Z AUTO 22022G31KT 10SM CLR 30/01 A2979 RMK AO2 T03010012
MKPYX 141715Z AUTO 22015G24KT 10SM CLR 28/04 A2985 RMK AO2 T02800038
MKPYX 141635Z AUTO 23017G22KT 10SM CLR 27/04 A2986 RMK AO2 T02710041
MKPYX 141335Z AUTO 21011KT 10SM CLR 16/04 A2986 RMK AO2 T01620041
MKPYX 141255Z AUTO 20009KT 10SM CLR A2986 RMK AO2
MKPYX 141155Z AUTO 21009KT 10SM CLR A2984 RMK AO2 6//// 7////
MKPYX 141130Z AUTO 21008KT 10SM CLR A2983 RMK AO2
MKPYX 140735Z AUTO 21009KT 10SM CLR 16/03 A2982 RMK AO2 T01610030
MKPYX 132015Z AUTO 24022G34KT 10SM CLR 31/M04 A2983 RMK AO2 T03081039
MKPYX 131915Z AUTO 22021G30KT 10SM CLR 31/00 A2984 RMK AO2 T03061005
MKPYX 131755Z AUTO 22018G29KT 10SM CLR 29/00 A2988 RMK AO2 T02860000 10286 20140
MKPYX 131630Z AUTO 23016KT 27/01 A2990 RMK AO2 T02710009
MKPYX 131535Z AUTO 24018G22KT 10SM CLR 24/01 A2989 RMK AO2 T02370009
MKPYX 131455Z AUTO 22015G21KT 10SM CLR 21/01 A2989 RMK AO2 T02080013
MKPYX 131435Z AUTO 21015G20KT 10SM CLR 20/02 A2989 RMK AO2 T01960018
MKPYX 131415Z AUTO 21013KT 10SM CLR 18/02 A2989 RMK AO2 T01830022
MKPYX 131355Z AUTO 21014KT 10SM CLR 18/02 A2989 RMK AO2 T01790018
MKPYX 130955Z AUTO 19010KT 10SM CLR 14/03 A2982 RMK AO2 T01360025
MKPYX 130755Z AUTO 19008KT 10SM CLR 14/05 A2983 RMK AO2 T01350052
MKPYX 130715Z AUTO 19009KT 10SM CLR 16/06 A2984 RMK AO2 T01590058
MKPYX 130655Z AUTO 19009KT 10SM CLR 16/07 A2984 RMK AO2 T01560066
MKPYX 130615Z AUTO 19008KT 10SM CLR 16/08 A2984 RMK AO2 T01550078
MKPYX 130535Z AUTO 18009KT 10SM CLR 18/08 A2983 RMK AO2 T01800078
MKPYX 130235Z AUTO 20008KT 18/06 A2980 RMK AO2 T01840057
MKPYX 121955Z AUTO 23026G32KT 10SM CLR 30/02 A2980 RMK AO2 T03030016
MKPYX 121855Z AUTO 22016G25KT 10SM CLR 30/05 A2982 RMK AO2 T02960053
MKPYX 121635Z AUTO 23017KT 10SM CLR 23/12 A2985 RMK AO2 T02340122
MKPYX 121335Z AUTO 19009G14KT 10SM CLR 16/14 A2989 RMK AO2 T01600140
MKPYX 120835Z AUTO 16014KT 10SM CLR 16/13 A2986 RMK AO2 T01580127
MKPYX 120815Z AUTO 15013KT 10SM CLR 16/13 A2986 RMK AO2 T01600127
MKPYX 120655Z AUTO 17010KT 10SM SCT120 16/14 A2989 RMK AO2 T01640135
MKPYX 120615Z AUTO 17010KT 10SM CLR 17/14 A2991 RMK AO2 T01650140
MKPYX 120435Z AUTO 17008KT 10SM CLR 17/14 A2994 RMK AO2 T01700140
MKPYX 120255Z AUTO 18012G16KT 7SM SCT026 BKN075 OVC090 17/14 A2996 RMK AO2 T01690135
MKPYX 120235Z AUTO 21009KT 10SM BKN075 BKN090 18/13 A2995 RMK AO2 T01770129
MKPYX 112335Z AUTO 11010G19KT 10SM SCT016 SCT060 BKN080 A2994 RMK AO2
MKPYX 112035Z AUTO 19019G27KT 10SM SCT055 SCT075 BKN090 28/11 A2997 RMK AO2 T02820111
MKPYX 111935Z AUTO 18019G24KT 10SM SCT041 SCT050 BKN080 24/13 A3001 RMK AO2 T02390128
MKPYX 111735Z AUTO 16013G18KT 10SM CLR 24/15 A3007 RMK AO2 T02400149
MKPYX 111555Z AUTO 17011KT 10SM SCT085 OVC095 19/15 A3009 RMK AO2 T01850150
MKPYX 110055Z AUTO 04010KT 10SM CLR 14/11 A3014 RMK AO2 T01440105
MKPYX 102015Z AUTO 13017G22KT 10SM SCT060 SCT075 SCT085 28/08 A3010 RMK AO2 T02830081
MKPYX 101955Z AUTO 07008KT 10SM SCT060 BKN080 27/14 A3011 RMK AO2 T02660144
MKPYX 101655Z AUTO 07011KT 10SM SCT023 19/14 A3018 RMK AO2 T01860141
MKPYX 101615Z AUTO 05012KT 10SM SCT009 BKN018 BKN022 14/12 A3018 RMK AO2 T01410122
MKPYX 101255Z AUTO 12009KT 10SM CLR 15/14 A3010 RMK AO2 T01530138
MKPYX 101135Z AUTO 10007KT 10SM BKN100 15/14 A3009 RMK AO2 T01500136
MKPYX 101055Z AUTO 09009KT 10SM 16/14 A3008 RMK AO2 T01560135
MKPYX 100950Z AUTO 08007KT 17/13 A3007 RMK AO2 T01720126
MKPYX 100915Z AUTO 19/13 A3006 RMK AO2 T01870128
MKPYX 100900Z AUTO RMK AO2
MKPYX 100715Z AUTO 18017KT 20/12 A2998 RMK AO2 T01950115