Metar Observations KSSI 31-09-06N, 081-23-29W, Brunswick, Malcolm McKinnon Airport, GA

Data

type
MKSSI 150955Z AUTO 23004KT 10SM CLR 18/18 A3013 RMK AO2
MKSSI 150835Z AUTO 22005KT 10SM CLR 19/18 A3013 RMK AO2
MKSSI 150735Z AUTO 22005KT 10SM CLR 19/19 A3012 RMK AO2
MKSSI 150635Z AUTO 22007KT 10SM CLR 20/19 A3012 RMK AO2
MKSSI 150615Z AUTO 21005KT 10SM CLR 20/19 A3013 RMK AO2
MKSSI 150455Z AUTO 18006KT 10SM CLR 22/19 A3015 RMK AO2
MKSSI 150335Z AUTO 17007KT 10SM CLR 21/19 A3016 RMK AO2
MKSSI 150315Z AUTO 17007KT 10SM CLR 22/20 A3016 RMK AO2
MKSSI 150135Z AUTO 15006KT 10SM CLR 22/20 A3016 RMK AO2
MKSSI 150115Z AUTO 15005KT 10SM CLR 22/20 A3016 RMK AO2
MKSSI 142355Z AUTO 14008KT 10SM CLR 22/20 A3015 RMK AO2
MKSSI 142215Z AUTO 14011KT 10SM CLR 24/20 A3016 RMK AO2
MKSSI 142135Z AUTO 14013KT 10SM CLR 25/20 A3016 RMK AO2
MKSSI 142110Z AUTO 14011KT 10SM CLR 25/20 A3016 RMK AO2
MKSSI 142035Z AUTO 13014KT 10SM CLR 25/19 A3016 RMK AO2
MKSSI 141435Z AUTO VRB05KT 10SM CLR 24/19 A3027 RMK AO2
MKSSI 141235Z AUTO 30003KT 10SM VCTS CLR 19/19 A3025 RMK AO2 LTG DSNT NE AND SW AND NW
MKSSI 141115Z AUTO 00000KT 7SM VCTS CLR 17/17 A3022 RMK AO2 LTG DSNT NE AND SW AND NW
MKSSI 140915Z AUTO 00000KT 1 1/4SM VCTS BR CLR 17/17 A3020 RMK AO2 LTG DSNT NE AND SW AND NW VIS 1/4V5
MKSSI 140835Z AUTO 00000KT 1SM VCTS BR CLR 17/17 A3020 RMK AO2 LTG DSNT NE AND SW AND NW VIS M1/4V5
MKSSI 140615Z AUTO 14004KT 10SM CLR 20/20 A3022 RMK AO2
MKSSI 140455Z AUTO 14005KT 10SM CLR 20/19 A3024 RMK AO2
MKSSI 140335Z AUTO 13008KT 10SM CLR 21/19 A3024 RMK AO2
MKSSI 140215Z AUTO 13006KT 10SM CLR 20/19 A3026 RMK AO2
MKSSI 140135Z AUTO 13005KT 10SM CLR 20/20 A3026 RMK AO2
MKSSI 140115Z AUTO 12005KT 10SM CLR 21/20 A3025 RMK AO2
MKSSI 140035Z AUTO 11003KT 10SM CLR 21/19 A3025 RMK AO2
MKSSI 132335Z AUTO 13006KT 10SM CLR 22/19 A3024 RMK AO2
MKSSI 132315Z AUTO 13007KT 10SM CLR 23/19 A3024 RMK AO2
MKSSI 132255Z AUTO 13007KT 10SM CLR 23/19 A3025 RMK AO2
MKSSI 132035Z AUTO 12008KT 10SM CLR 24/17 A3027 RMK AO2
MKSSI 131955Z AUTO 12008KT 10SM CLR 25/17 A3028 RMK AO2
MKSSI 131935Z AUTO 13009KT 10SM CLR 25/17 A3029 RMK AO2
MKSSI 131635Z AUTO 13005KT 10SM CLR 24/17 A3035 RMK AO2
MKSSI 131515Z AUTO 13005KT 10SM CLR 24/17 A3036 RMK AO2
MKSSI 131455Z AUTO VRB06KT 10SM CLR 24/17 A3035 RMK AO2
MKSSI 131355Z AUTO 21003KT 10SM SCT032 23/19 A3036 RMK AO2 LTG DSNT NE AND SW AND NW
MKSSI 131335Z AUTO 00000KT 10SM CLR 22/19 A3036 RMK AO2 LTG DSNT NE AND SW
MKSSI 131015Z AUTO 00000KT 10SM VCTS FEW030 16/16 A3030 RMK AO2 LTG DSNT NE AND SW AND NW
MKSSI 130655Z AUTO 00000KT 10SM CLR 18/18 A3030 RMK AO2
MKSSI 130635Z AUTO 00000KT 10SM CLR 19/18 A3030 RMK AO2
MKSSI 130555Z AUTO 11004KT 10SM CLR 19/18 A3031 RMK AO2
MKSSI 130515Z AUTO 00000KT 10SM CLR 19/18 A3032 RMK AO2
MKSSI 130335Z AUTO 11005KT 10SM CLR 20/18 A3033 RMK AO2
MKSSI 130155Z AUTO 09004KT 10SM FEW031 21/18 A3034 RMK AO2
MKSSI 130115Z AUTO 09005KT 10SM CLR 21/19 A3032 RMK AO2
MKSSI 122355Z AUTO 07005KT 10SM FEW035 21/20 A3032 RMK AO2
MKSSI 122335Z AUTO 08006KT 10SM CLR 21/20 A3032 RMK AO2
MKSSI 122155Z AUTO VRB06KT 10SM CLR 23/20 A3032 RMK AO2
MKSSI 122010Z AUTO 09008KT 10SM CLR 24/19 A3033 RMK AO2
MKSSI 121935Z AUTO 08008KT 10SM CLR 24/19 A3033 RMK AO2
MKSSI 121815Z AUTO 06008KT 040V100 10SM FEW036 25/19 A3035 RMK AO2
MKSSI 121755Z AUTO 08008KT 10SM CLR 24/19 A3035 RMK AO2
MKSSI 121715Z AUTO 07007KT 10SM CLR 24/19 A3036 RMK AO2
MKSSI 121635Z AUTO 05007KT 10SM SCT034 24/20 A3037 RMK AO2
MKSSI 121610Z AUTO 06008KT 10SM CLR 24/19 A3036 RMK AO2
MKSSI 121335Z AUTO 09005KT 10SM VCTS CLR 22/20 A3033 RMK AO2 LTG DSNT NE AND SW AND NW
MKSSI 121215Z AUTO 00000KT 10SM CLR 17/17 A3033 RMK AO2 LTG DSNT NE AND SW
MKSSI 121055Z AUTO 34005KT 10SM VCTS CLR 15/15 A3030 RMK AO2 LTG DSNT NE AND SW AND NW
MKSSI 121015Z AUTO 01003KT 10SM VCTS CLR 15/15 A3027 RMK AO2 LTG DSNT NE AND SW AND NW